WINNING RESULTS
Saturday

18 October 2025

1st

654291

2nd

965570

3rd

308761

Starter Prize

Consolation Prize

632338 610753
834841 550807
163077 290986
391258 991944
199667 698644


Past Result
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Friday 17 October 2025 432040 494031 366182
2 Thursday 16 October 2025 452299 608164 340312
3 Wednesday 15 October 2025 261846 716030 745297
4 Tuesday 14 October 2025 550716 396387 754162
5 Monday 13 October 2025 602377 541503 635264
6 Sunday 12 October 2025 913630 938357 865846
7 Saturday 11 October 2025 717283 608690 524171
8 Friday 10 October 2025 999388 396703 653979
9 Thursday 09 October 2025 191703 405640 577884
10 Wednesday 08 October 2025 778096 461648 337735
11 Tuesday 07 October 2025 284065 682379 443544
12 Monday 06 October 2025 468127 414386 401663
13 Sunday 05 October 2025 783641 850417 719633
14 Saturday 04 October 2025 927244 189142 180664
15 Friday 03 October 2025 132930 447972 832385



© Copyright Ularpools - All Rights Reserved