WINNING RESULTS
Wednesday

22 October 2025

1st

116420

2nd

784931

3rd

173274

Starter Prize

Consolation Prize

942973 453574
934441 323848
713889 914761
710573 155276
401859 712181


Past Result
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Tuesday 21 October 2025 394969 113005 725173
2 Monday 20 October 2025 323666 750114 675879
3 Sunday 19 October 2025 968277 411062 207915
4 Saturday 18 October 2025 654291 965570 308761
5 Friday 17 October 2025 432040 494031 366182
6 Thursday 16 October 2025 452299 608164 340312
7 Wednesday 15 October 2025 261846 716030 745297
8 Tuesday 14 October 2025 550716 396387 754162
9 Monday 13 October 2025 602377 541503 635264
10 Sunday 12 October 2025 913630 938357 865846
11 Saturday 11 October 2025 717283 608690 524171
12 Friday 10 October 2025 999388 396703 653979
13 Thursday 09 October 2025 191703 405640 577884
14 Wednesday 08 October 2025 778096 461648 337735
15 Tuesday 07 October 2025 284065 682379 443544



© Copyright Ularpools - All Rights Reserved