WINNING RESULTS
Sunday

08 June 2025

1st

124311

2nd

725883

3rd

588710

Starter Prize

Consolation Prize

752799 834785
855336 972083
237057 556912
462064 78968
644859 236794


Past Result
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Saturday 07 June 2025 116240 132431 447297
2 Friday 06 June 2025 890301 353241 187586
3 Thursday 05 June 2025 958605 966428 389459
4 Wednesday 04 June 2025 145047 786975 311868
5 Tuesday 03 June 2025 523307 544384 181324
6 Monday 02 June 2025 790715 363926 458968
7 Sunday 01 June 2025 160290 259667 771456
8 Saturday 31 May 2025 117888 490217 212587
9 Friday 30 May 2025 291960 674784 236587
10 Thursday 29 May 2025 252409 777261 521463
11 Wednesday 28 May 2025 799077 453710 378393
12 Tuesday 27 May 2025 584802 999942 321929
13 Monday 26 May 2025 945271 949988 731548
14 Sunday 25 May 2025 192166 221894 602208
15 Saturday 24 May 2025 136508 533779 347344



© Copyright Ularpools - All Rights Reserved