WINNING RESULTS
Thursday

16 October 2025

1st

452299

2nd

608164

3rd

340312

Starter Prize

Consolation Prize

135892 665876
313887 260841
764703 260109
971747 276235
839065 575160


Past Result
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Wednesday 15 October 2025 261846 716030 745297
2 Tuesday 14 October 2025 550716 396387 754162
3 Monday 13 October 2025 602377 541503 635264
4 Sunday 12 October 2025 913630 938357 865846
5 Saturday 11 October 2025 717283 608690 524171
6 Friday 10 October 2025 999388 396703 653979
7 Thursday 09 October 2025 191703 405640 577884
8 Wednesday 08 October 2025 778096 461648 337735
9 Tuesday 07 October 2025 284065 682379 443544
10 Monday 06 October 2025 468127 414386 401663
11 Sunday 05 October 2025 783641 850417 719633
12 Saturday 04 October 2025 927244 189142 180664
13 Friday 03 October 2025 132930 447972 832385
14 Thursday 02 October 2025 906322 929248 484185
15 Wednesday 01 October 2025 558607 383031 101572



© Copyright Ularpools - All Rights Reserved